Master Roblox Grow A Garden with our complete crop database, live stock tracker, and more
| Rarity | Required Harvest Points |
|---|---|
Common | 10 Harvest Points |
Uncommon | 500 Harvest Points |
Rare | 2000 Harvest Points |
Legendary | 5000 Harvest Points |
Mythical | 8500 Harvest Points |
Divine | 11000 Harvest Points |
Prismatic | 14000 Harvest Points |
The Player must have had at least one point over the required number to unlock the next rarity. Introduced in the Mega Harvest Update, players could earn 1
for every 1,000 points. Points were doubled during the MEGA Harvest event.
| Rarity | Harvest Points: Gain | Plants |
|---|---|---|
Common | 1 | |
Uncommon | 2 | |
Rare | 3 | |
Legendary | 4 | |
Mythical | 5 | |
Divine | 6 | |
Prismatic | 7 |
| Item Name | Chance to Obtain | Item Type | Harvest Points Required |
|---|---|---|---|
Watering Can | 50% | Gear | 10 |
10 x ![]() | 50% | Currency | 50 |
Basic Sprinkler | 33% | Gear | 100 |
Fun Crate | 20% | Crate | 120 |
100,000 x ![]() | 15% | Currency | 200 |
Recall Wrench | 50% | Gear | 250 |
Cleaning Spray | 50% | Gear | 300 |
Summer Seed Pack | 35% | Seed Pack | 300 |
Lightning Rod | 4% | Gear | 400 |
Normal Seed Pack | 10% | Seed Pack | 600 |
Cacao Seed | 10% | Seed | 800 |
Pepper Seed | 5% | Seed | 1000 |
Summer Seed Pack | 33% | Seed Pack | 1000 |
Rare Egg | 20% | Egg | 1400 |
Honey Sprinkler | 6% | Gear | 1400 |
Summer Seed Pack | 35% | Seed Pack | 1400 |
Flower Seed Pack | 20% | Seed Pack | 2000 |
Twilight Crate | 20% | Crate | 2400 |
Bloodmoon Crate | 33% | Crate | 3400 |
Celestiberry Seed | 5% | Seed | 3600 |
Moon Melon Seed | 10% | Seed | 3600 |
Green Apple Seed | 10% | Seed | 4000 |
Summer Seed Pack | 33% | Seed Pack | 4000 |
Trowel | N/A | Gear | 4000 |
Night Egg | 10% | Egg | 4400 |
Nectarine Seed | 7% | Seed | 4400 |
Night Staff | 5% | Gear | <5000 |
Reclaimer | 50% | Gear | 5000 |
Night Seed Pack | 10% | Seed Pack | 5000 |
Bee Crate | 20% | Crate | 5000 |
Blood Banana Seed | 10% | Seed | 5600 |
Chocolate Carrot Seed | 6.67% | Seed | 6000 |
Blood Kiwi | 6% | Pet | 6000 |
Bee Egg | 8% | Egg | 6000 |
Avocado Seed | 25% | Seed | 7000 |
Moon Mango Seed | 4% | Seed | 7000 |
Summer Fun Crate | 10% | Crate | 8000 |
Rare Summer Egg | 15% | Egg | 8000 |
Chocolate Sprinkler | 10% | Gear | 8000 |
Moon Cat | 10% | Pet | 11000 |
Easter Egg Seed | 20% | Seed | 12000 |
Ember Lily Seed | 1% | Seed | 14000 |
earned during the event.
seedpack

seedpack

crops

crops

crops

crops

crops

crops

crops

crops

crops

crops

crops

crops

crops

crops

crops

crops

crops

crops

crops

crops

crops

crops
and merchant were added in the second part of the update (the Mega Harvest Update)