Master Roblox Grow A Garden with our complete crop database, live stock tracker, and more
| Item | Points Required | Unlocked |
|---|---|---|
Orange Delight | 250,000 | Yes |
Explorer's Compass | 2,000,000 | Yes |
Safari Crate | 20,000,000 | Yes |
Zebra Whistle | 50,000,000 | Yes |
Safari Egg | 125,000,000 | Yes |
Protea | 300,000,000 | Yes |
Safari Rain Weather | 500,000,000 | Yes |
Event Shop Cooldown 45:00 Minutes | 800,000,000 | Yes |
Lush Sprinkler | 1,000,000,000 | Yes |
Mini Shipping Container | 4,000,000,000 | Yes |
Safari Night Weather | 7,000,000,000 | Yes |
Safari Totem Charm | 9,000,000,000 | Yes |
Safari Drought Weather | 11,000,000,000 | Yes |
Baobab | 13,000,000,000 | Yes |
Safari Oasis Weather | 15,000,000,000 | Yes |
Event Shop Cooldown 30:00 Minutes | 17,000,000,000 | Yes |
Safari Stampede Weather | 21,000,000,000 | Yes |
Event Shop Cooldown 15:00 Minutes | 25,000,000,000 | Yes |
Small Increase to Safari Shop Stock Chance | 35,000,000,000 | Yes |
Safari Typhoon Weather | 45,000,000,000 | Yes |
Pet Mutation Shard Jumbo | 55,000,000,000 | Yes |
1x Mega Lollipop | 65,000,000,000 | Yes |
Medium Increase to Safari Shop Stock Chance | 80,000,000,000 | No |
Safari Traveling Merchant Unlocked AFTER the Event | 95,000,000,000 | No |
| Item | Cost (Sheckles) | Cost (Robux) | Requirement | Stock Chance |
|---|---|---|---|---|
Orange Delight | 1,000,000 | 149 | Reach milestone 250,000 | 100% |
Explorer's Compass | 1,000,000 | 179 | Reach milestone 2,000,000 | 33.33% |
Safari Crate | 15,000,000 | 179 | Reach milestone 20,000,000 | 20% |
Zebra Whistle | 15,000,000 | 179 | Reach milestone 50,000,000 | 16.67% |
Safari Egg | 30,000,000 | 149 | Reach milestone 125,000,000 | 12.5% |
Protea | 12,000,000 | 479 | Reach milestone 300,000,000 | 8.33% |
Lush Sprinkler | 30,000,000 | 299 | Reach milestone 1,000,000,000 | 6.25% |
Mini Shipping Container | 40,000,000 | 179 | Reach milestone 4,000,000,000 | 5% |
Safari Totem Charm | 50,000,000 | 339 | Reach milestone 9,000,000,000 | 4.16% |
Baobab | 55,000,000 | 799 | Reach milestone 13,000,000,000 | 3.13% |
Pet Mutation Shard Jumbo | 500,000,000 | 399 | Reach milestone 55,000,000,000 | 2% |

crop

crop

crop

crop

crop

crop

crop

crop

crop

crop

crop

crop

crop

crop

crop

crop

crop

crop

crop

seedpack

seedpack

seedpack

egg

egg

crate

crate

crate

gear

gear

gear

gear

gear

gear

gear

gear

gear
| Quest | XP Reward |
|---|---|
Harvest 10 Mirage Mutated Plants | 100 XP |
Harvest 25 Arid Mutated Plants | 200 XP |
Harvest 50 Lush Mutated Plants | 300 XP |
Plant 25 Orange Delight | 100 XP |
Plant 10 Protea | 200 XP |
Plant 20 Daisy | 150 XP |
Plant 7 Bamboo Tree | 200 XP |
Plant 5 Amberfruit Shrub | 250 XP |
Harvest 10 Baobab | 300 XP |
Harvest 15 Castor Bean | 150 XP |
Harvest 5 Java Banana | 200 XP |
Open 10 Safari Seed Packs | 100 XP |
Open 30 Safari Seed Packs | 200 XP |
Open 60 Safari Seed Packs | 300 XP |
Hatch 5 Safari Eggs | 100 XP |
Hatch 15 Safari Eggs | 200 XP |
Hatch 30 Safari Eggs | 300 XP |
Obtain an Oxpecker | 50 XP |
Obtain a Zebra | 100 XP |
Obtain a Giraffe | 150 XP |
Obtain a Rhino | 200 XP |
Obtain a Gecko | 50 XP |
Obtain 2 Hyena | 100 XP |
Obtain a Cape Buffalo | 200 XP |